Most Matches Played / Week |
Top |
Member |
M |
1 | rigelo2 | 225 |
---|
2 | hank3029 | 221 |
---|
3 | MollieSmithRNC | 208 |
---|
4 | playerwrb1236 | 190 |
---|
5 | crazy4myhubby31 | 185 |
---|
6 | XwhipsNchainsX | 175 |
---|
7 | elmwoodplebis | 170 |
---|
8 | TOPWATER95945 | 165 |
---|
9 | CrazedWolf5 | 154 |
---|
10 | marlastrauss1 | 141 |
---|
11 | Pauled1224 | 141 |
---|
12 | pstarwars2 | 135 |
---|
13 | albertsantiagojr | 132 |
---|
14 | doreenbarker3 | 132 |
---|
15 | mikey444u | 132 |
---|
16 | h3yitstori | 126 |
---|
17 | gsalt7 | 122 |
---|
18 | xSaMi88x | 120 |
---|
19 | badcrue62 | 112 |
---|
20 | lazyzee | 107 |
---|
21 | cutekimber2013 | 102 |
---|
22 | madbear2222 | 100 |
---|
23 | angiendave84 | 99 |
---|
24 | nitemare456 | 97 |
---|
25 | RMUni1211 | 97 |
|
Most Matches Wins / Week |
Top |
Member |
M |
1 | rigelo2 | 166 |
---|
2 | hank3029 | 145 |
---|
3 | TOPWATER95945 | 127 |
---|
4 | crazy4myhubby31 | 121 |
---|
5 | playerwrb1236 | 118 |
---|
6 | XwhipsNchainsX | 100 |
---|
7 | elmwoodplebis | 99 |
---|
8 | Jen4TheWin | 99 |
---|
9 | marlastrauss1 | 98 |
---|
10 | mikey444u | 98 |
---|
11 | gsalt7 | 97 |
---|
12 | xSaMi88x | 76 |
---|
13 | Pauled1224 | 71 |
---|
14 | numbersguy3473 | 66 |
---|
15 | MollieSmithRNC | 63 |
---|
16 | badcrue62 | 61 |
---|
17 | pstarwars2 | 61 |
---|
18 | h3yitstori | 55 |
---|
19 | CrazedWolf5 | 54 |
---|
20 | cutekimber2013 | 53 |
---|
21 | rodgsherrp | 49 |
---|
22 | mikescubsP | 47 |
---|
23 | nitemare456 | 45 |
---|
24 | lazyzee | 42 |
---|
25 | RMUni1211 | 42 |
|
Super Matches Win% / Week |
Top |
Member |
% |
1 | marlastrauss1 | 100 |
---|
2 | smkn1play | 96 |
---|
3 | bdddy3183 | 93 |
---|
4 | rigelo2 | 93 |
---|
5 | TOPWATER95945 | 92 |
---|
6 | WeatherwLOLZ | 92 |
---|
7 | gsalt7 | 91 |
---|
8 | Jen4TheWin | 91 |
---|
9 | numbersguy3473 | 89 |
---|
10 | barryott | 87 |
---|
11 | badcrue62 | 86 |
---|
12 | fierydragon36 | 85 |
---|
13 | Kathie91767 | 84 |
---|
14 | Drewbear121212 | 83 |
---|
15 | mikescubsP | 82 |
---|
16 | playerwrb1236 | 80 |
---|
17 | rodgsherrp | 72 |
---|
18 | xxbonemasterxx | 69 |
|