Most Matches Played / Week |
Top |
Member |
M |
1 | rigelo2 | 225 |
---|
2 | hank3029 | 221 |
---|
3 | MollieSmithRNC | 208 |
---|
4 | playerwrb1236 | 190 |
---|
5 | crazy4myhubby31 | 185 |
---|
6 | XwhipsNchainsX | 175 |
---|
7 | elmwoodplebis | 170 |
---|
8 | TOPWATER95945 | 165 |
---|
9 | CrazedWolf5 | 154 |
---|
10 | kittensrus5 | 153 |
---|
11 | CBrin12 | 141 |
---|
12 | marlastrauss1 | 141 |
---|
13 | Pauled1224 | 141 |
---|
14 | pstarwars2 | 135 |
---|
15 | hairy840 | 133 |
---|
16 | albertsantiagojr | 132 |
---|
17 | doreenbarker3 | 132 |
---|
18 | mikey444u | 132 |
---|
19 | h3yitstori | 126 |
---|
20 | gsalt7 | 122 |
---|
21 | xSaMi88x | 120 |
---|
22 | noodleknute | 116 |
---|
23 | badcrue62 | 112 |
---|
24 | TheCrazyChic | 109 |
---|
25 | lazyzee | 107 |
|
Most Matches Wins / Week |
Top |
Member |
M |
1 | rigelo2 | 166 |
---|
2 | hank3029 | 145 |
---|
3 | TOPWATER95945 | 127 |
---|
4 | crazy4myhubby31 | 121 |
---|
5 | playerwrb1236 | 118 |
---|
6 | XwhipsNchainsX | 100 |
---|
7 | elmwoodplebis | 99 |
---|
8 | Jen4TheWin | 99 |
---|
9 | marlastrauss1 | 98 |
---|
10 | mikey444u | 98 |
---|
11 | gsalt7 | 97 |
---|
12 | CBrin12 | 90 |
---|
13 | kittensrus5 | 87 |
---|
14 | cdsinagain1 | 84 |
---|
15 | xSaMi88x | 76 |
---|
16 | Pauled1224 | 71 |
---|
17 | numbersguy3473 | 66 |
---|
18 | MollieSmithRNC | 63 |
---|
19 | TheCrazyChic | 62 |
---|
20 | badcrue62 | 61 |
---|
21 | pstarwars2 | 61 |
---|
22 | hairy840 | 58 |
---|
23 | rightontime500 | 57 |
---|
24 | h3yitstori | 55 |
---|
25 | CrazedWolf5 | 54 |
|
Super Matches Win% / Week |
Top |
Member |
% |
1 | billybuford | 100 |
---|
2 | marlastrauss1 | 100 |
---|
3 | smkn1play | 96 |
---|
4 | scrpnkng55 | 95 |
---|
5 | bdddy3183 | 93 |
---|
6 | rigelo2 | 93 |
---|
7 | KellermanfPlayer | 92 |
---|
8 | TOPWATER95945 | 92 |
---|
9 | WeatherwLOLZ | 92 |
---|
10 | cdsinagain1 | 91 |
---|
11 | gsalt7 | 91 |
---|
12 | Jen4TheWin | 91 |
---|
13 | theshore4u | 90 |
---|
14 | numbersguy3473 | 89 |
---|
15 | quikmix456 | 89 |
---|
16 | barryott | 87 |
---|
17 | koirichs | 87 |
---|
18 | badcrue62 | 86 |
---|
19 | fierydragon36 | 85 |
---|
20 | Kathie91767 | 84 |
---|
21 | Drewbear121212 | 83 |
---|
22 | hairy840 | 83 |
---|
23 | mikescubsP | 82 |
---|
24 | playerwrb1236 | 80 |
---|
25 | rodgsherrp | 72 |
|