Most Tourneys Played |
Top |
Member |
T |
1 | angiendave84 | 12808 |
---|
2 | bumpjo | 5118 |
---|
3 | grgrandma3p | 4391 |
---|
4 | crafty12514 | 3416 |
---|
5 | iggy4u3 | 3350 |
---|
6 | joewall97526 | 3121 |
---|
7 | squeakylplayer | 2666 |
---|
8 | FATNUTS4206 | 2541 |
---|
9 | longlegs4ever1 | 2263 |
---|
10 | bjcutie_69 | 2126 |
---|
11 | TOPWATER95945 | 1620 |
---|
12 | runaway0509 | 1558 |
---|
13 | ObsoC1 | 1499 |
---|
14 | Wsavedwretch | 1423 |
---|
15 | thundergoddess71 | 1327 |
---|
16 | Saints56Fan | 1229 |
---|
17 | lonlycowgirl997 | 1181 |
---|
18 | mrknightable | 1093 |
---|
19 | snowoman22 | 1040 |
---|
20 | car24forlife | 914 |
---|
21 | Drewbear121212 | 884 |
---|
22 | Buskey7777 | 830 |
---|
23 | DGM4360 | 801 |
---|
24 | omacando2001 | 793 |
---|
25 | sergiobb1 | 752 |
|
Most Tourneys Wins |
Top |
Member |
T |
1 | angiendave84 | 5446 |
---|
2 | bumpjo | 2044 |
---|
3 | grgrandma3p | 1722 |
---|
4 | iggy4u3 | 1458 |
---|
5 | joewall97526 | 1344 |
---|
6 | crafty12514 | 1262 |
---|
7 | squeakylplayer | 1106 |
---|
8 | FATNUTS4206 | 969 |
---|
9 | longlegs4ever1 | 924 |
---|
10 | bjcutie_69 | 837 |
---|
11 | Saints56Fan | 551 |
---|
12 | Wsavedwretch | 494 |
---|
13 | thundergoddess71 | 476 |
---|
14 | TOPWATER95945 | 470 |
---|
15 | lonlycowgirl997 | 457 |
---|
16 | ObsoC1 | 456 |
---|
17 | Drewbear121212 | 411 |
---|
18 | runaway0509 | 375 |
---|
19 | mrknightable | 358 |
---|
20 | snowoman22 | 342 |
---|
21 | car24forlife | 336 |
---|
22 | Buskey7777 | 284 |
---|
23 | sergiobb1 | 282 |
---|
24 | omacando2001 | 269 |
---|
25 | elitersdrew | 246 |
|
Super Tourneys Wins% |
Top |
Member |
% |
1 | ashe0507 | 55 |
---|
2 | refereedrake | 47 |
---|
3 | Drewbear121212 | 46 |
---|
4 | maleangel39 | 46 |
---|
5 | chambo023 | 45 |
---|
6 | Saints56Fan | 45 |
---|
7 | iggy4u3 | 44 |
---|
8 | rigelo2 | 43 |
---|
9 | joewall97526 | 43 |
---|
10 | balouza | 43 |
---|
11 | angiendave84 | 43 |
---|
12 | redwinefreaky | 42 |
---|
13 | WeatherwLOLZ | 42 |
---|
14 | lazyzee | 42 |
---|
15 | squeakylplayer | 41 |
---|
16 | longlegs4ever1 | 41 |
---|
17 | bumpjo | 40 |
---|
18 | bjcutie_69 | 39 |
---|
19 | grgrandma3p | 39 |
---|
20 | lonlycowgirl997 | 39 |
---|
21 | timbowindsor | 38 |
---|
22 | HoosierJon20 | 38 |
---|
23 | e911callagain | 38 |
---|
24 | FATNUTS4206 | 38 |
---|
25 | Chrisx7796 | 38 |
|