Most Tourneys Hosted |
Top |
TD |
T |
1 | rigelo2 | 10950 |
---|
2 | marlastrauss1 | 6846 |
---|
3 | cutekimber2013 | 4118 |
---|
4 | pstarwars2 | 3616 |
---|
5 | ge0rgette22 | 3395 |
---|
6 | jseinfeld45 | 2608 |
---|
7 | Diane17824 | 2464 |
---|
8 | AZCardFan12 | 1699 |
---|
9 | SpadyLady08 | 1490 |
---|
10 | lazyzee | 1386 |
---|
11 | chrk127 | 1373 |
---|
12 | Kathie91767 | 1235 |
---|
13 | angiendave84 | 936 |
---|
14 | albertsantiagojr | 857 |
---|
15 | CrazedWolf5 | 798 |
---|
16 | XwhipsNchainsX | 780 |
---|
17 | Pauled1224 | 677 |
---|
18 | h3yitstori | 447 |
---|
19 | debbienelite | 420 |
---|
20 | JTRuss | 388 |
---|
21 | mamabutterfly717 | 388 |
---|
22 | ravenattic1plyr | 381 |
---|
23 | goofynarkie | 309 |
---|
24 | RMUni1211 | 297 |
---|
25 | jesselav | 284 |
|
Total Players |
Top |
TD |
P |
1 | rigelo2 | 37396 |
---|
2 | marlastrauss1 | 24564 |
---|
3 | cutekimber2013 | 14455 |
---|
4 | ge0rgette22 | 12522 |
---|
5 | pstarwars2 | 10060 |
---|
6 | jseinfeld45 | 8738 |
---|
7 | SpadyLady08 | 6741 |
---|
8 | Diane17824 | 6652 |
---|
9 | AZCardFan12 | 6391 |
---|
10 | chrk127 | 5213 |
---|
11 | Kathie91767 | 4881 |
---|
12 | lazyzee | 4376 |
---|
13 | albertsantiagojr | 3447 |
---|
14 | CrazedWolf5 | 2975 |
---|
15 | angiendave84 | 2588 |
---|
16 | Pauled1224 | 2569 |
---|
17 | XwhipsNchainsX | 2401 |
---|
18 | JTRuss | 2012 |
---|
19 | debbienelite | 1736 |
---|
20 | h3yitstori | 1621 |
---|
21 | goofynarkie | 1566 |
---|
22 | ravenattic1plyr | 1548 |
---|
23 | mamabutterfly717 | 1514 |
---|
24 | sweety5931 | 1484 |
---|
25 | wonagametwice | 1318 |
|
Super Players / Tourney |
Top |
TD |
P |
1 | AZCardFan12 | 48 |
---|
2 | rigelo2 | 39 |
---|
3 | marlastrauss1 | 30 |
---|
4 | ge0rgette22 | 24 |
---|
5 | sweety5931 | 23 |
---|
6 | albertsantiagojr | 20 |
---|
7 | CrazedWolf5 | 19 |
---|
8 | JTRuss | 19 |
---|
9 | mikey444u | 19 |
---|
10 | TOPWATER95945 | 18 |
---|
11 | wonagametwice | 18 |
---|
12 | crazy4myhubby31 | 18 |
---|
13 | SpadyLady08 | 17 |
---|
14 | jseinfeld45 | 17 |
---|
15 | Kathie91767 | 16 |
---|
16 | cutekimber2013 | 16 |
---|
17 | goofynarkie | 16 |
---|
18 | xvxwickdxvx | 16 |
---|
19 | e911callagain | 14 |
---|
20 | numbersguy3473 | 14 |
---|
21 | sexy6blue9eyez | 14 |
---|
22 | NYCtrelo | 13 |
---|
23 | pstarwars2 | 13 |
---|
24 | mamabutterfly717 | 13 |
---|
25 | Ronstar258 | 12 |
|
Most Tourneys / Week |
Top |
TD |
T |
1 | SpadyLady08 | 134 |
---|
2 | Diane17824 | 130 |
---|
3 | marlastrauss1 | 123 |
---|
4 | chrk127 | 121 |
---|
5 | ge0rgette22 | 102 |
---|
6 | h3yitstori | 93 |
---|
7 | rigelo2 | 80 |
---|
8 | AZCardFan12 | 78 |
---|
9 | pstarwars2 | 73 |
---|
10 | sweety5931 | 66 |
---|
11 | RMUni1211 | 64 |
---|
12 | CrazedWolf5 | 57 |
---|
13 | cutekimber2013 | 57 |
---|
14 | XwhipsNchainsX | 55 |
---|
15 | lazyzee | 52 |
---|
16 | jesselav | 45 |
---|
17 | angiendave84 | 41 |
---|
18 | sexy6blue9eyez | 40 |
---|
19 | doreenbarker3 | 37 |
---|
20 | jseinfeld45 | 32 |
|
Most Fees / Week |
Top |
TD |
Y |
1 | marlastrauss1 | 36400 |
---|
2 | rigelo2 | 25825 |
---|
3 | AZCardFan12 | 18075 |
---|
4 | RMUni1211 | 17675 |
---|
5 | h3yitstori | 17625 |
---|
6 | pstarwars2 | 16600 |
|