| Players Badges |
 | Eliters Badge | Eliters Loyalty 1 Year | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Loyalty 2 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Loyalty 3 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Loyalty 4 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Loyalty 5 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Loyalty 6 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Loyalty 7 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Loyalty 8 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Loyalty 9 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Honorary Member | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Super Promoter | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Happy Anniversary | 9/2/2008 | Standings | Awarded Next-Day |
 | Eliters Badge | Happy Birthday | 9/2/2008 | Standings | Awarded Next-Day |
 | Eliters Badge | Eliter of the Month | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Richest Eliter | 1/1/2008 | | Awarded Next-Month |
 | Leagues Badge | Olympics Gold Medallist | 1/1/2008 | | Awarded Event-Finish |
 | Leagues Badge | International Champion | 1/1/2008 | | Awarded Event-Finish |
 | Leagues Badge | Division Champion | 1/1/2008 | | Awarded Event-Finish |
 | Leagues Badge | TOC Champion | 1/1/2008 | | Awarded Event-Finish |
 | Leagues Badge | Decathlon Champion | 1/1/2008 | | Awarded Event-Finish |
 | Leagues Badge | Marathon Champion | 1/1/2008 | | Awarded Event-Finish |
 | Leagues Badge | Battle of Sexes Champion | 1/1/2008 | | Awarded Event-Finish |
 | Leagues Badge | PAT Champion | 3/1/2011 | | Awarded Event-Finish |
 | Eliters Badge | Events Master | 6/21/2009 | | Awarded Next-Month |
 | Eliters Badge | Eliters Master | 6/17/2008 | | Awarded Next-Month |
 | Eliters Badge | Most Eliters Matches | 3/10/2009 | | Awarded Next-Month |
 | Eliters Badge | Most Eliters Matches Wins | 3/10/2009 | | Awarded Next-Month |
 | Eliters Badge | Highest Eliters Streak | 7/28/2009 | | Awarded Next-Month |
 | Eliters Badge | Highest Eliters M Win % | 7/28/2009 | | Awarded Next-Month |
 | Eliters Badge | Most Eliters Tourneys | 2/1/2009 | | Awarded Next-Month |
 | Eliters Badge | Most Eliters Victories | 2/1/2009 | | Awarded Next-Month |
 | Eliters Badge | Super Eliters T Win % | 3/24/2008 | | Awarded Next-Month |
 | Eliters Badge | Bonus Achiever | 3/24/2008 | | Awarded Next-Sunday |
 | Leagues Badge | Highest Rating | 6/17/2008 | | Awarded Next-Month |
 | Leagues Badge | Most Matches Wins | 12/1/2008 | | Awarded Next-Month |
 | Leagues Badge | Most Active - Matches | 2/1/2008 | | Awarded Next-Month |
 | Leagues Badge | Highest Wins Streak | 4/10/2008 | | Awarded Next-Month |
 | Leagues Badge | Highest Matches Win % | 12/1/2008 | | Awarded Next-Month |
 | Leagues Badge | Most Active - Tourneys | 2/1/2008 | | Awarded Next-Month |
 | Leagues Badge | Most Tourneys Victories | 4/10/2008 | | Awarded Next-Month |
 | Leagues Badge | Highest Tourneys Win % | 12/1/2008 | | Awarded Next-Month |
 | Eliters Badge | High Roller | 10/1/2008 | | Awarded Tourney-Finish |
 | Leagues Badge | Player of the Month | 1/1/2008 | | Awarded Next-Month |
 | Leagues Badge | Bounty Champion | 5/22/2011 | | Awarded Event-Finish |
 | Leagues Badge | Bounty Hunter | 5/22/2011 | | Awarded Next-Month |
 | Eliters Badge | Weekly Matches - Eliters | 1/27/2010 | | Awarded Next-Sunday |
 | Eliters Badge | Weekly M Wins - Eliters | 1/27/2010 | | Awarded Next-Sunday |
 | Eliters Badge | Weekly M Win % - Eliters | 1/27/2010 | | Awarded Next-Sunday |
 | Eliters Badge | Weekly Tourneys - Eliters | 5/19/2010 | | Awarded Next-Sunday |
 | Eliters Badge | Weekly Victories - Eliters | 5/19/2010 | | Awarded Next-Sunday |
 | Eliters Badge | Weekly T Win % - Eliters | 5/19/2010 | | Awarded Next-Sunday |
 | Leagues Badge | Weekly Matches - League | 12/8/2010 | | Awarded Next-Sunday |
 | Leagues Badge | Weekly M Wins - League | 12/8/2010 | | Awarded Next-Sunday |
 | Leagues Badge | Weekly M Win % - League | 12/8/2010 | | Awarded Next-Sunday |
 | Leagues Badge | Weekly Tourneys - League | 3/24/2011 | | Awarded Next-Sunday |
 | Leagues Badge | Weekly Victories - League | 3/24/2011 | | Awarded Next-Sunday |
 | Leagues Badge | Weekly T Win % - League | 3/24/2011 | | Awarded Next-Sunday |
| Staff Badges |
 | Eliters Badge | Eliters Staff 1 Year | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Staff 2 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Staff 3 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Staff 4 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Staff 5 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Staff 6 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Staff 7 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Staff 8 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Staff 9 Years | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Honorary Staff | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | TD of the Month | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Super TD | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Eliters Super TD 5000+ | 1/1/2008 | | Awarded Next-Month |
 | Eliters Badge | Super Fees Generated | 3/10/2009 | | Awarded Next-Sunday |
 | Eliters Badge | Highest Average Players | 6/21/2009 | | Awarded Next-Sunday |
 | Eliters Badge | Most Hosted - Eliters | 7/27/2009 | | Awarded Next-Sunday |
 | Eliters Badge | Total Players - Eliters | 1/27/2010 | | Awarded Next-Month |
 | Eliters Badge | Tourney Players - Eliters | 12/8/2010 | | Awarded Next-Month |
 | Eliters Badge | Lifetime Average Players | 12/8/2010 | | Awarded Next-Month |
 | Eliters Badge | Super Host - League | 2/1/2009 | | Awarded Next-Month |
 | Leagues Badge | Highest Fees Generated | 10/10/2008 | | Awarded Next-Sunday |
 | Eliters Badge | Most Hosted - League | 2/1/2009 | | Awarded Next-Sunday |
 | Leagues Badge | Total Players - League | 3/24/2011 | | Awarded Next-Month |
 | Leagues Badge | Tourney Players - League | 3/24/2011 | | Awarded Next-Month |
| |