| January 2008 |
| 1 | |  | Eliters Badge | Eliters Loyalty 1 Year | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Loyalty 2 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Loyalty 3 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Loyalty 4 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Loyalty 5 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Loyalty 7 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Loyalty 8 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Honorary Member | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Super Promoter | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliter of the Month | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Richest Eliter | | Awarded Next-Month |
| 1 | |  | Leagues Badge | Olympics Gold Medallist | | Awarded Event-Finish |
| 1 | |  | Leagues Badge | Division Champion | | Awarded Event-Finish |
| 1 | |  | Leagues Badge | TOC Champion | | Awarded Event-Finish |
| 1 | |  | Leagues Badge | Decathlon Champion | | Awarded Event-Finish |
| 1 | |  | Leagues Badge | Marathon Champion | | Awarded Event-Finish |
| 1 | |  | Leagues Badge | Battle of Sexes Champion | | Awarded Event-Finish |
| 1 | |  | Leagues Badge | Player of the Month | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Staff 1 Year | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Staff 2 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Staff 3 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Staff 5 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Staff 6 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Staff 8 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Staff 9 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | TD of the Month | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Super TD | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Super TD 5000+ | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Loyalty 6 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Loyalty 9 Years | | Awarded Next-Month |
| 1 | |  | Leagues Badge | International Champion | | Awarded Event-Finish |
| 1 | |  | Eliters Badge | Eliters Staff 4 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Staff 7 Years | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Eliters Honorary Staff | | Awarded Next-Month |
| |
| February 2008 |
| 1 | |  | Leagues Badge | Most Active - Matches | | Awarded Next-Month |
| 1 | |  | Leagues Badge | Most Active - Tourneys | | Awarded Next-Month |
| 13 | 17 |  | Leagues Badge | Love is in the Air | | Awarded Same-Day |
| |
| March 2008 |
| 16 | 22 |  | Leagues Badge | Lucky Shamrock | | Awarded Same-Day |
| 23 | 29 |  | Eliters Badge | Easter Bonanza | | Awarded Same-Day |
| 24 | |  | Eliters Badge | Super Eliters T Win % | | Awarded Next-Month |
| 24 | |  | Eliters Badge | Bonus Achiever | | Awarded Next-Sunday |
| |
| April 2008 |
| 6 | 12 |  | Leagues Badge | Spring Fling | | Awarded Same-Day |
| 10 | |  | Leagues Badge | Most Tourneys Victories | | Awarded Next-Month |
| 10 | |  | Leagues Badge | Highest Wins Streak | | Awarded Next-Month |
| |
| May 2008 |
| 11 | 17 |  | Leagues Badge | Eliters Loves Mothers | | Awarded Same-Day |
| 25 | 31 |  | Eliters Badge | Hot Stuff | | Awarded Same-Day |
| |
| June 2008 |
| 8 | 14 |  | Leagues Badge | Eliters Loves Fathers | | Awarded Same-Day |
| 17 | |  | Leagues Badge | Highest Rating | | Awarded Next-Month |
| 17 | |  | Eliters Badge | Eliters Master | | Awarded Next-Month |
| 22 | 28 |  | Eliters Badge | Hot Tourney Chase | | Awarded Same-Day |
| |
| July 2008 |
| 6 | 12 |  | Leagues Badge | Fun in the Sun | | Awarded Same-Day |
| 20 | 26 |  | Eliters Badge | Hottie's Crown | | Awarded Same-Day |
| |
| August 2008 |
| 10 | 16 |  | Leagues Badge | Come Sail Away | | Awarded Same-Day |
| 24 | 30 |  | Eliters Badge | H is for Hot | | Awarded Same-Day |
| |
| September 2008 |
| 2 | |  | Eliters Badge | Happy Anniversary | | Awarded Next-Day |
| 2 | |  | Eliters Badge | Happy Birthday | | Awarded Next-Day |
| 7 | 13 |  | Leagues Badge | Back to School | | Awarded Same-Day |
| 21 | 27 |  | Eliters Badge | Hot Lips | | Awarded Same-Day |
| |
| October 2008 |
| 1 | |  | Eliters Badge | High Roller | | Awarded Tourney-Finish |
| 5 | 11 |  | Backgammon Yahoo! Badge | Dice on Fire | | Awarded Same-Day |
| 5 | 11 |  | Qwerty Pogo Badge | Q Is For Qwerty | | Awarded Same-Day |
| 10 | |  | Leagues Badge | Highest Fees Generated | | Awarded Next-Sunday |
| 12 | 18 |  | Leagues Badge | Falling for Eliters | | Awarded Same-Day |
| 19 | 25 |  | Spades Pogo Badge | Tricks Are Treats | | Awarded Same-Day |
| 26 | 1 |  | Eliters Badge | Halloween Hijinx | | Awarded Same-Day |
| |
| November 2008 |
| 2 | 8 |  | Backgammon Yahoo! Badge | Nice Roll | | Awarded Same-Day |
| 2 | 8 |  | Hearts Yahoo! Badge | Bite out of Hearts | | Awarded Same-Day |
| 2 | 8 |  | Cribbage Yahoo! Badge | Cribbage 19 Club | | Awarded Same-Day |
| 9 | 15 |  | Eliters Badge | Fiery Hot | | Awarded Same-Day |
| 16 | 22 |  | Pinochle Yahoo! Badge | Dark's Mix | | Awarded Same-Day |
| 16 | 22 |  | Pool 9 GDesire Badge | Pool Shark | | Awarded Same-Day |
| 16 | 22 |  | Spades Pogo Badge | Spade Gobbler | | Awarded Same-Day |
| 23 | 29 |  | Eliters Badge | Happy Pilgrim | | Awarded Same-Day |
| |
| December 2008 |
| 1 | |  | Leagues Badge | Highest Matches Win % | | Awarded Next-Month |
| 1 | |  | Leagues Badge | Highest Tourneys Win % | | Awarded Next-Month |
| 1 | |  | Leagues Badge | Most Matches Wins | | Awarded Next-Month |
| 7 | 13 |  | Eliters Badge | Too Hot | | Awarded Same-Day |
| 14 | 20 |  | Euchre Yahoo! Badge | Stocking Up on Loners | | Awarded Same-Day |
| 14 | 20 |  | Spades Pogo Badge | Reindeer Games | | Awarded Same-Day |
| 14 | 20 |  | Cribbage Yahoo! Badge | Skunks Anonymous | | Awarded Same-Day |
| 21 | 27 |  | Leagues Badge | Magical Celebration | | Awarded Same-Day |
| 28 | 3 |  | Eliters Badge | Tis the Time | | Awarded Same-Day |
| |
| January 2009 |
| 4 | 10 |  | Eliters Badge | Ninth Anniversary Party | | Awarded Same-Day |
| 11 | 17 |  | Backgammon Pogo Badge | Double 6s | | Awarded Same-Day |
| 11 | 17 |  | Spades Yahoo! Badge | Golden Spader | | Awarded Same-Day |
| 18 | 24 |  | Leagues Badge | A Frosty Eliter | | Awarded Same-Day |
| 25 | 31 |  | Spades Pogo Badge | Spades Celebration | | Awarded Same-Day |
| 25 | 31 |  | Qwerty Pogo Badge | A Is For Apple | | Awarded Same-Day |
| |
| February 2009 |
| 1 | 7 |  | Backgammon Pogo Badge | Dice on Fire | | Awarded Same-Day |
| 1 | |  | Eliters Badge | Super Host - League | | Awarded Next-Month |
| 1 | |  | Eliters Badge | Most Eliters Victories | | Awarded Next-Month |
| 1 | 7 |  | Pinochle Yahoo! Badge | Dark's Mix | | Awarded Same-Day |
| 1 | 7 |  | Euchre Yahoo! Badge | Snow Place Like Euchre | | Awarded Same-Day |
| 1 | |  | Eliters Badge | Most Hosted - League | | Awarded Next-Sunday |
| 1 | |  | Eliters Badge | Most Eliters Tourneys | | Awarded Next-Month |
| 8 | 14 |  | Leagues Badge | Love in the Clouds | | Awarded Same-Day |
| 15 | 21 |  | Gin Rummy Yahoo! Badge | Winter Gin | | Awarded Same-Day |
| 15 | 21 |  | Backgammon Yahoo! Badge | Double 6s | | Awarded Same-Day |
| 15 | 21 |  | Spades Pogo Badge | Spade Lovers | | Awarded Same-Day |
| 15 | 21 |  | Qwerty Pogo Badge | B Is For Book | | Awarded Same-Day |
| 22 | 28 |  | Eliters Badge | Red Hot Heart | | Awarded Same-Day |
| |
| March 2009 |
| 1 | 7 |  | Euchre Pogo Badge | Tips to Euchre | | Awarded Same-Day |
| 1 | 7 |  | Cribbage Yahoo! Badge | Flyin High Cribbage | | Awarded Same-Day |
| 1 | 7 |  | Spades Yahoo! Badge | Lucky 7 Spades | | Awarded Same-Day |
| 1 | 7 |  | Backgammon Pogo Badge | Dice Beaver | | Awarded Same-Day |
| 8 | 14 |  | Dominoes Pogo Badge | Back to the Boneyard | | Awarded Same-Day |
| 8 | 14 |  | Pool Yahoo! Badge | Pool King | | Awarded Same-Day |
| 8 | 14 |  | Euchre Yahoo! Badge | Leapin Leprachan's | | Awarded Same-Day |
| 10 | |  | Eliters Badge | Super Fees Generated | | Awarded Next-Sunday |
| 10 | |  | Eliters Badge | Most Eliters Matches | | Awarded Next-Month |
| 10 | |  | Eliters Badge | Most Eliters Matches Wins | | Awarded Next-Month |
| 15 | 21 |  | Eliters Badge | Luck of the Irish | | Awarded Next-Sunday |
| 22 | 28 |  | Pool 9 GDesire Badge | Caught up in the Webb | | Awarded Same-Day |
| 22 | 28 |  | Qwerty Pogo Badge | C Is For Calculator | | Awarded Same-Day |
| 22 | 28 |  | Pinochle Yahoo! Badge | 16 Pino Madness | | Awarded Next-Sunday |
| 22 | 28 |  | Spades Pogo Badge | Fire and Ice | | Awarded Same-Day |
| 29 | 4 |  | Leagues Badge | Foolish Follies | | Awarded Next-Sunday |
| |
| April 2009 |
| 5 | 11 |  | Spades Yahoo! Badge | Surfin Spades | | Awarded Same-Day |
| 5 | 11 |  | Euchre Yahoo! Badge | Hares to Euchre | | Awarded Same-Day |
| 5 | 11 |  | Backgammon Pogo Badge | Dice Easter Basket | | Awarded Same-Day |
| 5 | 11 |  | Cribbage Yahoo! Badge | Hangin in da' Crib | | Awarded Same-Day |
| 12 | 18 |  | Leagues Badge | Eliters Basket of Fun | | Awarded Same-Day |
| 19 | 25 |  | Dominoes GDesire Badge | Back to the Boneyard | | Awarded Same-Day |
| 19 | 25 |  | Hearts Yahoo! Badge | Heart Attack | | Awarded Same-Day |
| 19 | 25 |  | Spades Pogo Badge | Spade Master | | Awarded Next-Sunday |
| 19 | 25 |  | Qwerty Pogo Badge | D is for Dice | | Awarded Same-Day |
| 26 | 2 |  | Eliters Badge | Spring to Elite | | Awarded Same-Day |
| |
| May 2009 |
| 3 | 9 |  | Dominoes Yahoo! Badge | Back to the Boneyard | | Awarded Same-Day |
| 3 | 9 |  | Backgammon Pogo Badge | May Flower Dice | | Awarded Same-Day |
| 3 | 9 |  | Snooker GDesire Badge | Snooker Cinco De Mayo | | Awarded Same-Day |
| 3 | 9 |  | Cribbage Yahoo! Badge | Cribbage 19 Club | | Awarded Same-Day |
| 10 | 16 |  | Leagues Badge | A Mothers Love | | Awarded Next-Sunday |
| 17 | 23 |  | Euchre Pogo Badge | Euchre Loves Mothers | | Awarded Same-Day |
| 17 | 23 |  | Qwerty Pogo Badge | E is for Envelope | | Awarded Same-Day |
| 17 | 23 |  | Pinochle Yahoo! Badge | Raining Nucks | | Awarded Same-Day |
| 17 | 23 |  | Backgammon Yahoo! Badge | Dice Crowd | | Awarded Same-Day |
| 17 | 23 |  | Pool 9 GDesire Badge | Lightning Strikes | | Awarded Same-Day |
| 24 | 30 |  | Eliters Badge | Terminally Hot | | Awarded Same-Day |
| 31 | 6 |  | Spades Yahoo! Badge | Fire and Ice | | Awarded Same-Day |
| 31 | 6 |  | Hearts Yahoo! Badge | Heart on Fire | | Awarded Next-Sunday |
| 31 | 6 |  | Gin Rummy Yahoo! Badge | Gin May Days | | Awarded Same-Day |
| 31 | 6 |  | Dominoes GDesire Badge | Let's Slam Some Bones! | | Awarded Same-Day |
| 31 | 6 |  | Euchre Yahoo! Badge | Euchre Rocks My World | | Awarded Same-Day |
| |
| June 2009 |
| 7 | 13 |  | Eliters Badge | Let's Shout, Schools OUT | | Awarded Same-Day |
| 14 | 20 |  | Spades Pogo Badge | Love, Peace & Spades | | Awarded Same-Day |
| 14 | 20 |  | Euchre Pogo Badge | Euchre love fathers | | Awarded Same-Day |
| 14 | 20 |  | Hearts Pogo Badge | Shoot the Moon | | Awarded Next-Sunday |
| 14 | 20 |  | Pinochle Yahoo! Badge | Pino Nascar | | Awarded Next-Sunday |
| 14 | 20 |  | Qwerty Pogo Badge | F is for Frog | | Awarded Same-Day |
| 21 | |  | Eliters Badge | Highest Average Players | | Awarded Next-Sunday |
| 21 | 27 |  | Leagues Badge | A Fathers Love | | Awarded Next-Sunday |
| 21 | |  | Eliters Badge | Events Master | | Awarded Next-Month |
| 28 | 4 |  | Euchre Yahoo! Badge | Summer Luvin Euchre | | Awarded Next-Sunday |
| 28 | 4 |  | Backgammon Pogo Badge | Fishing for Dice | | Awarded Same-Day |
| 28 | 4 |  | Gin Rummy Yahoo! Badge | Gin Summer Fun | | Awarded Same-Day |
| 28 | 4 |  | Pool 9 GDesire Badge | Pool Independence | | Awarded Same-Day |
| 28 | 4 |  | Spades Yahoo! Badge | Spades Celebration | | Awarded Same-Day |
| |
| July 2009 |
| 5 | 11 |  | Eliters Badge | Paradise is for Eliters | | Awarded Next-Sunday |
| 12 | 18 |  | Hearts Yahoo! Badge | United States Heart | | Awarded Next-Sunday |
| 12 | 18 |  | Dominoes GDesire Badge | Bones Summer Fun | | Awarded Same-Day |
| 12 | 18 |  | Gin Rummy Yahoo! Badge | Gin Fireworks | | Awarded Same-Day |
| 12 | 18 |  | Euchre Yahoo! Badge | Euchre is #1 | | Awarded Same-Day |
| 12 | 18 |  | Spades Pogo Badge | Surfin Spades | | Awarded Same-Day |
| 19 | 25 |  | Eliters Badge | Hot Match | | Awarded Same-Day |
| 26 | 1 |  | Dominoes Yahoo! Badge | Stay Cool | | Awarded Same-Day |
| 26 | 1 |  | Cribbage Yahoo! Badge | Jumping Jacks | | Awarded Same-Day |
| 26 | 1 |  | Backgammon Pogo Badge | Fuzzy Dice | | Awarded Same-Day |
| 26 | 1 |  | Spades Yahoo! Badge | Cruizin' Spades | | Awarded Same-Day |
| 26 | 1 |  | Qwerty Pogo Badge | G is for Globe | | Awarded Same-Day |
| 27 | |  | Eliters Badge | Most Hosted - Eliters | | Awarded Next-Sunday |
| 28 | |  | Eliters Badge | Highest Eliters Streak | | Awarded Next-Month |
| 28 | |  | Eliters Badge | Highest Eliters M Win % | | Awarded Next-Month |
| |
| August 2009 |
| 2 | 8 |  | Euchre Yahoo! Badge | Having a Ball in Euchre | | Awarded Same-Day |
| 2 | 8 |  | Pool 9 GDesire Badge | King Bear | | Awarded Next-Sunday |
| 2 | 8 |  | No Limit Holdem Pogo Badge | Hold'em or Fold'em | | Awarded Same-Day |
| 2 | 8 |  | Dominoes GDesire Badge | Stay Cool | | Awarded Same-Day |
| 2 | 8 |  | Spades Pogo Badge | Spades Showers | | Awarded Same-Day |
| 9 | 15 |  | Leagues Badge | Lazy Crazy Summer Days | | Awarded Same-Day |
| 16 | 22 |  | Dominoes Yahoo! Badge | For the Love of Doms | | Awarded Next-Sunday |
| 16 | 22 |  | Cribbage Yahoo! Badge | High Handed | | Awarded Same-Day |
| 16 | 22 |  | Qwerty Pogo Badge | H is for Hammer | | Awarded Next-Sunday |
| 16 | 22 |  | Hearts Yahoo! Badge | Belgium Heart | | Awarded Same-Day |
| 23 | 29 |  | Eliters Badge | Lilly on Fire | | Awarded Next-Sunday |
| 30 | 5 |  | Euchre Pogo Badge | Luvin Euchre | | Awarded Same-Day |
| 30 | 5 |  | Spades Yahoo! Badge | Love, Peace & Spades | | Awarded Same-Day |
| |
| September 2009 |
| 6 | 12 |  | Eliters Badge | Jumping to Future | | Awarded Same-Day |
| 13 | 19 |  | Hearts Yahoo! Badge | Bite out of Hearts | | Awarded Same-Day |
| 13 | 19 |  | Backgammon Pogo Badge | Ssssnake | | Awarded Same-Day |
| 13 | 19 |  | Cribbage Yahoo! Badge | Koala Crib | | Awarded Same-Day |
| 13 | 19 |  | Spades Pogo Badge | Falling for Spades | | Awarded Same-Day |
| 13 | 19 |  | Qwerty Pogo Badge | I is for Iguana | | Awarded Next-Sunday |
| 20 | 26 |  | Eliters Badge | Xtra Hot | | Awarded Same-Day |
| 27 | 3 |  | Spades Yahoo! Badge | Falling for Spades | | Awarded Same-Day |
| 27 | 3 |  | Euchre Pogo Badge | Falling for Euchre | | Awarded Same-Day |
| 27 | 3 |  | Gin Rummy Yahoo! Badge | Back to the Books | | Awarded Same-Day |
| 27 | 3 |  | Dominoes GDesire Badge | Love is in the Doms | | Awarded Same-Day |
| 27 | 3 |  | Pool 9 GDesire Badge | Sleeping Bear | | Awarded Next-Sunday |
| |
| October 2009 |
| 4 | 10 |  | Leagues Badge | Autumn Colors of Eliters | | Awarded Same-Day |
| 11 | 17 |  | Spades Pogo Badge | Spade - O - Lantern | | Awarded Same-Day |
| 11 | 17 |  | Cribbage Yahoo! Badge | SS Crib | | Awarded Same-Day |
| 11 | 17 |  | Euchre Pogo Badge | Euchre Lovers Treats | | Awarded Same-Day |
| 11 | 17 |  | Backgammon Pogo Badge | Backgammon Halloween | | Awarded Same-Day |
| 11 | 17 |  | Qwerty Pogo Badge | Q is for Qwerty | | Awarded Same-Day |
| 18 | 24 |  | Gin Rummy Yahoo! Badge | Kickin it Up in Gin | | Awarded Next-Sunday |
| 18 | 24 |  | Euchre Yahoo! Badge | Tricks are a Treat | | Awarded Same-Day |
| 18 | 24 |  | Pool 8 GDesire Badge | Pool Shark | | Awarded Same-Day |
| 18 | 24 |  | Hearts Yahoo! Badge | Heart Attack | | Awarded Same-Day |
| 18 | 24 |  | Spades Yahoo! Badge | Tricks Are Treats | | Awarded Same-Day |
| 25 | 31 |  | Eliters Badge | Frightning Fun | | Awarded Next-Sunday |
| |
| November 2009 |
| 1 | 7 |  | Spades Pogo Badge | Giving Thanks For Spades | | Awarded Same-Day |
| 1 | 7 |  | Dominoes GDesire Badge | Come Out of Your Box | | Awarded Same-Day |
| 1 | 7 |  | No Limit Holdem Pogo Badge | Hold'em or Fold'em | | Awarded Same-Day |
| 1 | 7 |  | Pool 9 GDesire Badge | Pool Shark | | Awarded Same-Day |
| 1 | 7 |  | Canasta Yahoo! Badge | Hanging Around the Tree | | Awarded Same-Day |
| 8 | 14 |  | Eliters Badge | Angel on Fire | | Awarded Same-Day |
| 15 | 21 |  | Euchre Pogo Badge | Euchre Gives Thanks | | Awarded Next-Sunday |
| 15 | 21 |  | Cribbage Yahoo! Badge | Happy ThanksCribbing | | Awarded Same-Day |
| 15 | 21 |  | Qwerty Pogo Badge | J is for Juggler | | Awarded Same-Day |
| 15 | 21 |  | Hearts Yahoo! Badge | Shoot the Moon | | Awarded Next-Sunday |
| 15 | 21 |  | Backgammon Pogo Badge | Cube Master | | Awarded Same-Day |
| 22 | 28 |  | Eliters Badge | Plenty of Thanks | | Awarded Next-Sunday |
| 29 | 5 |  | Euchre Yahoo! Badge | Super Euchre | | Awarded Same-Day |
| 29 | 5 |  | Spades Yahoo! Badge | Spade Gobbler | | Awarded Same-Day |
| 29 | 5 |  | Pool 8 GDesire Badge | Pool King | | Awarded Same-Day |
| 29 | 5 |  | Gin Rummy Pogo Badge | Winter Gin | | Awarded Same-Day |
| 29 | 5 |  | Canasta Pogo Badge | Canasta Lovers | | Awarded Same-Day |
| |
| December 2009 |
| 6 | 12 |  | Eliters Badge | Explosive Hot | | Awarded Next-Sunday |
| 13 | 19 |  | Canasta Yahoo! Badge | I want My Red 3 please | | Awarded Same-Day |
| 13 | 19 |  | Euchre Yahoo! Badge | Red Nose Euchre | | Awarded Same-Day |
| 13 | 19 |  | Spades Pogo Badge | Jolly Spader | | Awarded Next-Sunday |
| 13 | 19 |  | Dominoes GDesire Badge | Let's Slam Some Bones! | | Awarded Same-Day |
| 13 | 19 |  | No Limit Holdem Pogo Badge | Going All In | | Awarded Same-Day |
| 13 | 19 |  | Cribbage Yahoo! Badge | Merry Crib-Mas | | Awarded Same-Day |
| 13 | 19 |  | Backgammon Pogo Badge | All I want for Christmas | | Awarded Same-Day |
| 13 | 19 |  | Hearts Yahoo! Badge | Christmas Heart | | Awarded Same-Day |
| 13 | 19 |  | Qwerty Pogo Badge | K is for Kangaroo | | Awarded Same-Day |
| 13 | 19 |  | Pool 8 GDesire Badge | Santa is coming to 8ball | | Awarded Same-Day |
| 13 | 19 |  | Gin Rummy Yahoo! Badge | Merry Gin Mas | | Awarded Same-Day |
| 20 | 26 |  | Eliters Badge | Wishing you Golden Gifts | | Awarded Same-Day |
| 27 | 2 |  | Leagues Badge | New Years Magic | | Awarded Same-Day |
| |
| January 2010 |
| 3 | 9 |  | Canasta Yahoo! Badge | First Month | | Awarded Same-Day |
| 3 | 9 |  | Gin Rummy Pogo Badge | Kickin it Up in Gin | | Awarded Next-Sunday |
| 3 | 9 |  | Dominoes Yahoo! Badge | Hunt for Bones | | Awarded Same-Day |
| 3 | 9 |  | Cribbage Yahoo! Badge | Skunks Anonymous | | Awarded Same-Day |
| 3 | 9 |  | Hearts Yahoo! Badge | New Year Heart | | Awarded Same-Day |
| 3 | 9 |  | Pool 8 GDesire Badge | Pool Angel | | Awarded Next-Sunday |
| 3 | 9 |  | No Limit Holdem Pogo Badge | Up your Sleeve | | Awarded Same-Day |
| 3 | 9 |  | Qwerty Pogo Badge | E is for Eliters | | Awarded Next-Sunday |
| 3 | 9 |  | Spades Yahoo! Badge | Toot your horn for Spades | | Awarded Same-Day |
| 3 | 9 |  | Euchre Pogo Badge | Euchre Snow Days | | Awarded Next-Sunday |
| 10 | 16 |  | Eliters Badge | 10th Anniversary Party | | Awarded Next-Sunday |
| 17 | 23 |  | Cribbage Pogo Badge | Cribbage Royale | | Awarded Same-Day |
| 17 | 23 |  | Dominoes GDesire Badge | Dominoes New Year | | Awarded Same-Day |
| 17 | 23 |  | Pool 9 GDesire Badge | Pool is celebrating | | Awarded Next-Sunday |
| 17 | 23 |  | Gin Rummy Yahoo! Badge | New Gin Year | | Awarded Same-Day |
| 17 | 23 |  | Euchre Yahoo! Badge | Euchre Rocks | | Awarded Next-Sunday |
| 17 | 23 |  | Spades Pogo Badge | Spades Angel Wingz | | Awarded Same-Day |
| 24 | 30 |  | Leagues Badge | Winter Frozen Sun | | Awarded Same-Day |
| 27 | |  | Eliters Badge | Weekly M Win % - Eliters | | Awarded Next-Sunday |
| 27 | |  | Eliters Badge | Weekly Matches - Eliters | | Awarded Next-Sunday |
| 27 | |  | Eliters Badge | Weekly M Wins - Eliters | | Awarded Next-Sunday |
| 27 | |  | Eliters Badge | Total Players - Eliters | | Awarded Next-Month |
| 31 | 6 |  | Pinochle Yahoo! Badge | Pino Thumbs Up | | Awarded Next-Sunday |
| 31 | 6 |  | Spades Yahoo! Badge | Love is in the Clouds | | Awarded Same-Day |
| 31 | 6 |  | Dominoes Yahoo! Badge | Spin Me Right Round | | Awarded Next-Sunday |
| 31 | 6 |  | Qwerty Pogo Badge | P is for Palette | | Awarded Same-Day |
| |
| February 2010 |
| 7 | 13 |  | Leagues Badge | Ain't it Cupid | | Awarded Same-Day |
| 14 | 20 |  | Spades Pogo Badge | Spades Sweethearts | | Awarded Next-Sunday |
| 14 | 20 |  | Gin Rummy Yahoo! Badge | Groundhog Gin | | Awarded Next-Sunday |
| 14 | 20 |  | Backgammon Yahoo! Badge | Dices in Love | | Awarded Same-Day |
| 14 | 20 |  | Canasta Yahoo! Badge | Red 3 Lovers | | Awarded Same-Day |
| 14 | 20 |  | Cribbage Yahoo! Badge | Crib Lovers | | Awarded Same-Day |
| 14 | 20 |  | Dominoes GDesire Badge | Dominoes Cupid | | Awarded Same-Day |
| 14 | 20 |  | Hearts Yahoo! Badge | Be Mine | | Awarded Same-Day |
| 14 | 20 |  | Euchre Yahoo! Badge | Foolish Euchre Love | | Awarded Same-Day |
| 21 | 27 |  | Eliters Badge | Eliters World is Hot | | Awarded Next-Sunday |
| 28 | 6 |  | Qwerty Pogo Badge | L is for Ladybug | | Awarded Next-Sunday |
| 28 | 6 |  | Pool Pogo Badge | Eliters Pool Hall | | Awarded Same-Day |
| 28 | 6 |  | Euchre Pogo Badge | Euchre Loving Eliters | | Awarded Same-Day |
| 28 | 6 |  | No Limit Holdem Pogo Badge | Pocket Aces | | Awarded Next-Sunday |
| 28 | 6 |  | Dominoes Yahoo! Badge | Match Choice Bonanza | | Awarded Same-Day |
| 28 | 6 |  | Spades Yahoo! Badge | St. Patty Day Cheers | | Awarded Same-Day |
| 28 | 6 |  | Pinochle Yahoo! Badge | Pino Time | | Awarded Next-Sunday |
| |
| March 2010 |
| 7 | 13 |  | Dominoes Pogo Badge | Be My Domino | | Awarded Same-Day |
| 7 | 13 |  | Pool Pogo Badge | Pool Shark | | Awarded Same-Day |
| 7 | 13 |  | Cribbage Yahoo! Badge | St Paddy's Crib | | Awarded Next-Sunday |
| 7 | 13 |  | Euchre Yahoo! Badge | Ides of Euchre | | Awarded Same-Day |
| 7 | 13 |  | Canasta Yahoo! Badge | Lucky Leprachun | | Awarded Next-Sunday |
| 7 | 13 |  | Spades Pogo Badge | St. Pat's Spade | | Awarded Same-Day |
| 14 | 20 |  | Eliters Badge | St Patrick's Day Smiley | | Awarded Same-Day |
| 21 | 27 |  | Hearts Yahoo! Badge | JD Only | | Awarded Same-Day |
| 21 | 27 |  | Dominoes GDesire Badge | St. Domino | | Awarded Same-Day |
| 21 | 27 |  | Pinochle Yahoo! Badge | 16 Pino Madness | | Awarded Next-Sunday |
| 21 | 27 |  | Backgammon Pogo Badge | Nice Roll | | Awarded Same-Day |
| 21 | 27 |  | No Limit Holdem Pogo Badge | Hold'em or Fold'em | | Awarded Same-Day |
| 21 | 27 |  | Gin Rummy Yahoo! Badge | Irish Gin | | Awarded Same-Day |
| 28 | 3 |  | Dominoes Pogo Badge | Crazy Bones | | Awarded Same-Day |
| 28 | 3 |  | Spades Pogo Badge | Spadez Devil | | Awarded Same-Day |
| 28 | 3 |  | Cribbage Yahoo! Badge | Cribbage Royale | | Awarded Same-Day |
| 28 | 3 |  | Gin Rummy Yahoo! Badge | EGGstravaGINza | | Awarded Same-Day |
| 28 | 3 |  | Pool Pogo Badge | Easter Basket or Balls | | Awarded Same-Day |
| 28 | 3 |  | Pinochle Yahoo! Badge | Easter Egg Bunch | | Awarded Same-Day |
| 28 | 3 |  | No Limit Holdem Pogo Badge | Joker's Wild | | Awarded Next-Sunday |
| |
| April 2010 |
| 4 | 10 |  | Leagues Badge | Eggstupendous Easter | | Awarded Same-Day |
| 11 | 17 |  | Hearts Yahoo! Badge | Happy Heart Easter | | Awarded Next-Sunday |
| 11 | 17 |  | Spades Yahoo! Badge | Spades Bunny | | Awarded Same-Day |
| 11 | 17 |  | Pool Pogo Badge | The Origin of Pool | | Awarded Same-Day |
| 11 | 17 |  | Canasta Yahoo! Badge | Canasta Spring Flowers | | Awarded Same-Day |
| 11 | 17 |  | Qwerty Pogo Badge | S is for Scrabble | | Awarded Next-Sunday |
| 11 | 17 |  | Dominoes Yahoo! Badge | Come Out of Your Box | | Awarded Same-Day |
