Total Tourneys |
Top |
TD |
Trnys |
1 | Saints56Fan | 39893 |
---|
2 | angiendave84 | 27872 |
---|
3 | nono_not_me_nl | 22920 |
---|
4 | velveteen524 | 21385 |
---|
5 | rudyval | 16793 |
---|
6 | lazyzee | 14937 |
---|
7 | mistressinblacksilk | 14316 |
---|
8 | SpadyLady08 | 13626 |
---|
9 | debbienelite | 13487 |
---|
10 | NIKE_GOLFMAN4 | 13177 |
---|
11 | BlooPansy | 12981 |
---|
12 | ChouetteLady | 12869 |
---|
13 | outlawneon76 | 12776 |
---|
14 | ilickfaces | 12626 |
---|
15 | adclerk2001 | 12122 |
---|
16 | rigelo2 | 11835 |
---|
17 | purcelin | 11731 |
---|
18 | superss6 | 11389 |
---|
19 | doc8elite | 10965 |
---|
20 | CAShortie | 10486 |
---|
21 | elitersummer | 9362 |
---|
22 | Evie1664 | 9124 |
---|
23 | wanted1td | 8987 |
---|
24 | AZCardFan12 | 8978 |
---|
25 | ge0rgette22 | 8748 |
---|
26 | desiresgin | 8278 |
---|
27 | rocking_giny | 8137 |
---|
28 | pompey68uk | 8067 |
---|
29 | noveece | 7968 |
---|
30 | e911callagain | 7896 |
---|
31 | jodilyn2014 | 7312 |
---|
32 | lstreat2000 | 7193 |
---|
33 | sunnyside088 | 7077 |
---|
34 | trumpbuster24 | 6996 |
---|
35 | marlastrauss1 | 6846 |
---|
36 | Diane17824 | 6617 |
---|
37 | akikkiz3 | 6591 |
---|
38 | matty2fatty2001 | 6572 |
---|
39 | xxSpoilerxx2000 | 6565 |
---|
40 | lb5079 | 6476 |
---|
41 | peg4awin | 6279 |
---|
42 | timbowindsor | 6245 |
---|
43 | NochlHead77 | 6186 |
---|
44 | tinker82359 | 6133 |
---|
45 | justarush_td | 5896 |
---|
46 | tdtazz65 | 5847 |
---|
47 | dachsienutz | 5583 |
---|
48 | cammiexx | 5564 |
---|
49 | synchro111 | 5535 |
---|
50 | lollipop1960ca | 5477 |
---|
51 | inewfie1 | 5435 |
---|
52 | robehin8 | 5351 |
---|
53 | calcinci6 | 5320 |
---|
54 | newfiecribber | 5275 |
---|
55 | lisaleasah | 5254 |
---|
56 | bricook002 | 5247 |
---|
57 | eliteskatbrat | 5171 |
---|
58 | TurboTim555 | 5145 |
---|
59 | CrazedWolf5 | 5106 |
---|
60 | blue_max42 | 5065 |
---|
61 | hershey4799 | 5065 |
---|
62 | real6bonz | 5063 |
---|
63 | lj_lynn | 4987 |
---|
64 | sweety5931 | 4943 |
---|
65 | okokyourtheboss | 4927 |
---|
66 | papillon_1_98 | 4808 |
---|
67 | t102302 | 4706 |
---|
68 | Goofynarkie | 4636 |
---|
69 | theressahalb | 4619 |
---|
70 | bdddy3183 | 4540 |
---|
71 | cutekimber2013 | 4536 |
---|
72 | MoodyrBlue | 4347 |
---|
73 | ocean_girltu | 4300 |
---|
74 | blake4563 | 4261 |
---|
75 | mhollis73 | 4258 |
---|
76 | debzgame2 | 4215 |
---|
77 | neogiant22 | 4184 |
---|
78 | JTRuss | 4153 |
---|
79 | lana_banana74 | 4088 |
---|
80 | idostyling1 | 3994 |
---|
81 | bjcutie_69 | 3933 |
---|
82 | xvxwickdxvx | 3919 |
---|
83 | pennhillssoccer1 | 3916 |
---|
84 | dlovell3 | 3902 |
---|
85 | Wsavedwretch | 3859 |
---|
86 | TOPWATER95945 | 3837 |
---|
87 | Sadie7979 | 3826 |
---|
88 | pstarwars2 | 3778 |
---|
89 | ejhoff7 | 3686 |
---|
90 | sparta62nl | 3684 |
---|
91 | spazann | 3684 |
---|
92 | beancounter1244 | 3671 |
---|
93 | vtspirit1 | 3660 |
---|
94 | DQBaby530to2 | 3626 |
---|
95 | auntyducknz05 | 3621 |
---|
96 | lynx0977 | 3609 |
---|
97 | bbshot56 | 3594 |
---|
98 | c619cat | 3565 |
---|
99 | smilsr4uall | 3549 |
---|
100 | drash225 | 3486 |
---|
101 | celtic8300 | 3484 |
---|
102 | longlegs4ever1 | 3423 |
---|
103 | narrfest | 3377 |
---|
104 | s10blazzer | 3318 |
---|
105 | billkambc | 3300 |
---|
106 | RMUni1211 | 3275 |
---|
107 | eliterman349 | 3248 |
---|
108 | golfinmimi4 | 3237 |
---|
109 | mikeydread99 | 3152 |
---|
110 | evaland_2040 | 3147 |
---|
111 | jantrip12 | 3139 |
---|
112 | morgieelite | 3119 |
---|
113 | flossqueenus | 3116 |
---|
114 | richjb54 | 3104 |
---|
115 | lindsayjo1501 | 3092 |
---|
116 | nightroneilnz | 3079 |
---|
117 | BobbiAnderson19 | 3050 |
---|
118 | kimbaaa2003 | 3038 |
---|
119 | chrisarrowsmith4 | 3027 |
---|
120 | viking_fan_josh | 2985 |
---|
121 | mercedebenz930 | 2953 |
---|
122 | noweliteknow | 2890 |
---|
123 | knowillusion2009 | 2888 |
---|
124 | rayvino123 | 2885 |
---|
125 | xspadezdevilx | 2866 |
---|
126 | Francoranch | 2839 |
---|
127 | FaeryMysts75 | 2809 |
---|
128 | majornuisance | 2808 |
---|
129 | sweet2u383 | 2804 |
---|
130 | smiles19023 | 2680 |
---|
131 | mumshere2010 | 2667 |
---|
132 | p_nuck_nut69 | 2661 |
---|
133 | raych4eliters | 2638 |
---|
134 | jseinfeld45 | 2636 |
---|
135 | kracken1900 | 2627 |
---|
136 | annettelew05 | 2605 |
---|
137 | wren192003 | 2604 |
---|
138 | one_baddoggy | 2591 |
---|
139 | WeatherwLOLZ | 2585 |
---|
140 | kaseygio10 | 2577 |
---|
141 | rickster1659 | 2555 |
---|
142 | gamemommy2000 | 2547 |
---|
143 | singlesoulie | 2540 |
---|
144 | nfltitan | 2537 |
---|
145 | criminally_insaneus | 2513 |
---|
146 | cruls333isbk | 2491 |
---|
147 | letsbustanil | 2433 |
---|
148 | wildanngell | 2422 |
---|
149 | wonagametwice | 2418 |
---|
150 | almost_an_angel_4_u | 2412 |
---|
151 | sattfire72 | 2371 |
---|
152 | friskers4u | 2367 |
---|
153 | krnhny13 | 2366 |
---|
154 | myiamorris | 2358 |
---|
155 | RockDoc | 2343 |
---|
156 | JennS6i4 | 2343 |
---|
157 | neidert99 | 2329 |
---|
158 | xthetank2masterx | 2322 |
---|
159 | fireman23c9 | 2303 |
---|
160 | Sun_Shine_Alaska | 2293 |
---|
161 | xluciferisherex | 2281 |
---|
162 | jo2305ri | 2249 |
---|
163 | halifax_bluesox | 2245 |
---|
164 | FerBaybee | 2242 |
---|
165 | Ten50me | 2242 |
---|
166 | MastaEliter85 | 2237 |
---|
167 | irishchick1974 | 2214 |
---|
168 | mrspeboty | 2209 |
---|
169 | catjunkie | 2197 |
---|
170 | ucantbeatme12312 | 2160 |
---|
171 | liizzzzard | 2151 |
---|
172 | oldschoolelite | 2150 |
---|
173 | cajrn1957 | 2124 |
---|
174 | cuteyetagain | 2078 |
---|
175 | purplepoohgirl | 2075 |
---|
176 | fr0ggie_h0p | 2062 |
---|
177 | ironjack779 | 2026 |
---|
178 | nitemare456 | 2005 |
---|
179 | wombat2784 | 2002 |
---|
180 | Kazjoy64 | 1989 |
---|
181 | Wiggles0317 | 1981 |
---|
182 | halahco2 | 1973 |
---|
183 | leowoman034 | 1971 |
---|
184 | agent86_04 | 1962 |
---|
185 | angina4557 | 1952 |
---|
186 | MsLoweRox | 1939 |
---|
187 | elmwoodplebis | 1937 |
---|
188 | vixendeb1955 | 1929 |
---|
189 | bri_the_elven_beauty | 1928 |
---|
190 | marburgandy09 | 1915 |
---|
191 | hjd920 | 1914 |
---|
192 | jellusee | 1901 |
---|
193 | maverickopp1 | 1893 |
---|
194 | dustkimk01 | 1892 |
---|
195 | LuckiestDuckie | 1890 |
---|
196 | darkwolf1966 | 1878 |
---|
197 | ram1136 | 1846 |
---|
198 | tajiman2959 | 1837 |
---|
199 | bigstixman01 | 1831 |
---|
200 | CantFinkaOne | 1821 |
---|
201 | danglesnz | 1810 |
---|
202 | overseer371 | 1787 |
---|
203 | elitersspacepet1 | 1784 |
---|
204 | naughtyexpress | 1774 |
---|
205 | amikemdr714 | 1773 |
---|
206 | jerseymom2u | 1772 |
---|
207 | happygolucky21901 | 1766 |
---|
208 | chef_bass56 | 1762 |
---|
209 | goodwrench3plus | 1760 |
---|
210 | privacy20003 | 1756 |
---|
211 | girlinlostforest | 1721 |
---|
212 | spartan7782 | 1720 |
---|
213 | balouza | 1717 |
---|
214 | sexy6blue9eyez | 1691 |
---|
215 | onyxzandra | 1687 |
---|
216 | amightylemondrop | 1681 |
---|
217 | Drewbear121212 | 1681 |
---|
218 | cutiepie19ca2002 | 1674 |
---|
219 | baseball_wiz2003 | 1660 |
---|
220 | Kristdgirl | 1660 |
---|
221 | Pistonfvr1 | 1659 |
---|
222 | eliterstd1 | 1657 |
---|
223 | snc_07 | 1651 |
---|
224 | iluv_pino22 | 1644 |
---|
225 | joewall97526 | 1638 |
---|
226 | mikey444u | 1632 |
---|
227 | catzstyle | 1631 |
---|
228 | NYCtrelo | 1630 |
---|
229 | abt_masters | 1610 |
---|
230 | grummpee1 | 1605 |
---|
231 | cowboyz1973 | 1602 |
---|
232 | darkt0wer10 | 1596 |
---|
233 | richf1fan | 1587 |
---|
234 | sharkman608 | 1578 |
---|
235 | omagartenzwerg | 1552 |
---|
236 | CarlyKiss | 1534 |
---|
237 | mmatt2004 | 1531 |
---|
238 | bellescuba | 1528 |
---|
239 | jhayscorpio | 1522 |
---|
240 | chicana323SCLA | 1498 |
---|
241 | xdestinyxtc | 1489 |
---|
242 | aking2b1 | 1478 |
---|
243 | buttersoft1248 | 1473 |
---|
244 | trubble73 | 1469 |
---|
245 | hall_katie | 1468 |
---|
246 | bear_music | 1466 |
---|
247 | albertsantiagojr | 1462 |
---|
248 | badboyofpinochle | 1461 |
---|
249 | SapphoVrgn | 1428 |
---|
250 | Sting_O_99 | 1427 |
---|
251 | lemmeb54 | 1424 |
---|
252 | tmeives91 | 1420 |
---|
253 | angelina35464 | 1415 |
---|
254 | mikey112270 | 1411 |
---|
255 | darkprincss24 | 1407 |
---|
256 | bosshogg | 1406 |
---|
257 | madbear2222 | 1406 |
---|
258 | hazyjagss | 1401 |
---|
259 | Kathie91767 | 1396 |
---|
260 | smart_azz71 | 1386 |
---|
261 | bo_mcbride | 1384 |
---|
262 | chrk127 | 1373 |
---|
263 | cloverleaf | 1369 |
---|
264 | goose039 | 1366 |
---|
265 | pusseranne | 1349 |
---|
266 | NEWLAND_55 | 1349 |
---|
267 | yepmuncher | 1348 |
---|
268 | down2brisk | 1347 |
---|
269 | bombiex420 | 1325 |
---|
270 | ladydarkone99 | 1319 |
---|
271 | handofdooom | 1311 |
---|
272 | domoreracing069 | 1305 |
---|
273 | tenor12bucks | 1303 |
---|
274 | chvy8laady | 1299 |
---|
275 | whistVL | 1295 |
---|
276 | jbailey4135 | 1292 |
---|
277 | devildog8244 | 1281 |
---|
278 | ndnpoolqueen | 1277 |
---|
279 | fierydragon36 | 1273 |
---|
280 | xdanzmanx | 1272 |
---|
281 | itsabeautifuldayu2 | 1270 |
---|
282 | jackiemodica4 | 1257 |
---|
283 | Specialist_Canada | 1251 |
---|
284 | SnowBearLake | 1251 |
---|
285 | ZionPolitician78 | 1246 |
---|
286 | warrior_king_007 | 1245 |
---|
287 | lipsofanangel78 | 1228 |
---|
288 | xpeachieex | 1224 |
---|
289 | redwinefreaky | 1223 |
---|
290 | maracle100 | 1188 |
---|
291 | MsMich44 | 1185 |
---|
292 | yeppy | 1185 |
---|
293 | wisemanwiseowl | 1179 |
---|
294 | tosscube | 1178 |
---|
295 | untouchable_face27 | 1176 |
---|
296 | thundergoddess71 | 1176 |
---|
297 | rjmacd3usmc | 1164 |
---|
298 | Playball33 | 1163 |
---|
299 | robs_moon | 1159 |
---|
300 | sport101698 | 1158 |
---|
301 | n34express | 1153 |
---|
302 | sistersara1962 | 1127 |
---|
303 | psychominister13 | 1121 |
---|
304 | cplgohn | 1121 |
---|
305 | canadergurl | 1120 |
---|
306 | princessputzy5 | 1109 |
---|
307 | jazzzmom54 | 1104 |
---|
308 | iGreg01 | 1094 |
---|
309 | whitwolf78219 | 1093 |
---|
310 | flo434362 | 1091 |
---|
311 | angelwingz5526 | 1078 |
---|
312 | cdbluejr | 1067 |
---|
313 | scrappie167 | 1067 |
---|
314 | lonlycowgirl997 | 1053 |
---|
315 | woo88fan08 | 1038 |
---|
316 | ladyofkasnova | 1036 |
---|
317 | kick_rocks69 | 1036 |
---|
318 | MasterCastor1 | 1034 |
---|
319 | Jansjukebox | 1031 |
---|
320 | mooniee | 1023 |
---|
321 | mrjinx73 | 1020 |
---|
322 | peekyboorach | 1018 |
---|
323 | EliteBarrelOFun | 1013 |
---|
324 | debbiedooo36 | 1012 |
---|
325 | noviaworld2008 | 1002 |
|
Total Players |
Top |
TD |
Plyrs |
1 | nono_not_me_nl | 158037 |
---|
2 | Saints56Fan | 117776 |
---|
3 | angiendave84 | 107597 |
---|
4 | NIKE_GOLFMAN4 | 87212 |
---|
5 | mistressinblacksilk | 80423 |
---|
6 | purcelin | 79566 |
---|
7 | velveteen524 | 77274 |
---|
8 | ChouetteLady | 69530 |
---|
9 | SpadyLady08 | 63516 |
---|
10 | doc8elite | 62549 |
---|
11 | debbienelite | 60823 |
---|
12 | superss6 | 54069 |
---|
13 | sunnyside088 | 51645 |
---|
14 | BlooPansy | 51542 |
---|
15 | ilickfaces | 50561 |
---|
16 | rudyval | 50353 |
---|
17 | lazyzee | 49378 |
---|
18 | adclerk2001 | 48840 |
---|
19 | CAShortie | 48002 |
---|
20 | wanted1td | 44230 |
---|
21 | desiresgin | 44162 |
---|
22 | lj_lynn | 42016 |
---|
23 | akikkiz3 | 40541 |
---|
24 | rigelo2 | 40176 |
---|
25 | matty2fatty2001 | 39723 |
---|
26 | NochlHead77 | 39329 |
---|
27 | xvxwickdxvx | 38387 |
---|
28 | ge0rgette22 | 37845 |
---|
29 | AZCardFan12 | 37598 |
---|
30 | Evie1664 | 37102 |
---|
31 | trumpbuster24 | 35374 |
---|
32 | lynx0977 | 34882 |
---|
33 | lstreat2000 | 34175 |
---|
34 | mhollis73 | 33647 |
---|
35 | outlawneon76 | 33406 |
---|
36 | noveece | 33001 |
---|
37 | newfiecribber | 32830 |
---|
38 | lindsayjo1501 | 32562 |
---|
39 | blue_max42 | 32529 |
---|
40 | hershey4799 | 32221 |
---|
41 | debzgame2 | 32072 |
---|
42 | tinker82359 | 31906 |
---|
43 | lisaleasah | 31892 |
---|
44 | e911callagain | 31762 |
---|
45 | elitersummer | 31370 |
---|
46 | rocking_giny | 31148 |
---|
47 | lollipop1960ca | 31016 |
---|
48 | xxSpoilerxx2000 | 30935 |
---|
49 | cammiexx | 30372 |
---|
50 | lb5079 | 30080 |
---|
51 | pompey68uk | 30000 |
---|
52 | eliteskatbrat | 28942 |
---|
53 | TurboTim555 | 28489 |
---|
54 | timbowindsor | 28398 |
---|
55 | Goofynarkie | 28199 |
---|
56 | JTRuss | 27743 |
---|
57 | drash225 | 27204 |
---|
58 | ejhoff7 | 26851 |
---|
59 | ocean_girltu | 26730 |
---|
60 | bbshot56 | 26450 |
---|
61 | Sadie7979 | 25660 |
---|
62 | tdtazz65 | 25319 |
---|
63 | justarush_td | 25180 |
---|
64 | spazann | 25111 |
---|
65 | marlastrauss1 | 24564 |
---|
66 | vtspirit1 | 24524 |
---|
67 | smilsr4uall | 24434 |
---|
68 | jodilyn2014 | 24369 |
---|
69 | dachsienutz | 24275 |
---|
70 | peg4awin | 24179 |
---|
71 | neogiant22 | 23934 |
---|
72 | MoodyrBlue | 23424 |
---|
73 | kracken1900 | 23178 |
---|
74 | almost_an_angel_4_u | 23078 |
---|
75 | one_baddoggy | 23014 |
---|
76 | synchro111 | 22708 |
---|
77 | calcinci6 | 22648 |
---|
78 | Diane17824 | 22397 |
---|
79 | Wsavedwretch | 22374 |
---|
80 | DQBaby530to2 | 22291 |
---|
81 | papillon_1_98 | 22209 |
---|
82 | letsbustanil | 22057 |
---|
83 | wren192003 | 21904 |
---|
84 | bricook002 | 21819 |
---|
85 | mumshere2010 | 21498 |
---|
86 | sparta62nl | 21488 |
---|
87 | kimbaaa2003 | 21478 |
---|
88 | p_nuck_nut69 | 21458 |
---|
89 | sweety5931 | 21318 |
---|
90 | lana_banana74 | 20784 |
---|
91 | golfinmimi4 | 20759 |
---|
92 | CrazedWolf5 | 20585 |
---|
93 | theressahalb | 20547 |
---|
94 | dlovell3 | 20484 |
---|
95 | okokyourtheboss | 20233 |
---|
96 | viking_fan_josh | 19592 |
---|
97 | bjcutie_69 | 19319 |
---|
98 | Sun_Shine_Alaska | 19177 |
---|
99 | criminally_insaneus | 19166 |
---|
100 | singlesoulie | 19015 |
---|
101 | goodwrench3plus | 18981 |
---|
102 | flossqueenus | 18847 |
---|
103 | inewfie1 | 18844 |
---|
104 | billkambc | 18842 |
---|
105 | t102302 | 18788 |
---|
106 | catjunkie | 18786 |
---|
107 | FaeryMysts75 | 18374 |
---|
108 | bdddy3183 | 18343 |
---|
109 | blake4563 | 18189 |
---|
110 | nfltitan | 17851 |
---|
111 | sweet2u383 | 17797 |
---|
112 | robehin8 | 17759 |
---|
113 | Francoranch | 17704 |
---|
114 | auntyducknz05 | 17169 |
---|
115 | kaseygio10 | 17076 |
---|
116 | bo_mcbride | 16826 |
---|
117 | idostyling1 | 16741 |
---|
118 | chrisarrowsmith4 | 16730 |
---|
119 | Kristdgirl | 16664 |
---|
120 | snc_07 | 16579 |
---|
121 | c619cat | 16507 |
---|
122 | jantrip12 | 16447 |
---|
123 | Pistonfvr1 | 16342 |
---|
124 | cutekimber2013 | 16248 |
---|
125 | badboyofpinochle | 16116 |
---|
126 | dustkimk01 | 16025 |
---|
127 | agent86_04 | 15952 |
---|
128 | mercedebenz930 | 15914 |
---|
129 | BobbiAnderson19 | 15685 |
---|
130 | real6bonz | 15600 |
---|
131 | darkwolf1966 | 15546 |
---|
132 | eliterman349 | 15446 |
---|
133 | xspadezdevilx | 15397 |
---|
134 | TOPWATER95945 | 15390 |
---|
135 | MastaEliter85 | 15366 |
---|
136 | longlegs4ever1 | 15252 |
---|
137 | MsLoweRox | 15124 |
---|
138 | mikeydread99 | 15095 |
---|
139 | bigstixman01 | 14928 |
---|
140 | CantFinkaOne | 14862 |
---|
141 | morgieelite | 14859 |
---|
142 | grummpee1 | 14658 |
---|
143 | smiles19023 | 14612 |
---|
144 | CarlyKiss | 14563 |
---|
145 | gamemommy2000 | 14446 |
---|
146 | bri_the_elven_beauty | 14399 |
---|
147 | sistersara1962 | 14182 |
---|
148 | s10blazzer | 14059 |
---|
149 | richjb54 | 13934 |
---|
150 | LuckiestDuckie | 13869 |
---|
151 | naughtyexpress | 13732 |
---|
152 | domoreracing069 | 13639 |
---|
153 | evaland_2040 | 13572 |
---|
154 | mrspeboty | 13367 |
---|
155 | wonagametwice | 13273 |
---|
156 | sattfire72 | 13134 |
---|
157 | nightroneilnz | 13114 |
---|
158 | halahco2 | 13036 |
---|
159 | majornuisance | 13022 |
---|
160 | jo2305ri | 12993 |
---|
161 | friskers4u | 12976 |
---|
162 | elitersspacepet1 | 12944 |
---|
163 | abt_masters | 12914 |
---|
164 | beancounter1244 | 12703 |
---|
165 | cajrn1957 | 12644 |
---|
166 | krnhny13 | 12513 |
---|
167 | xluciferisherex | 12447 |
---|
168 | bear_music | 12389 |
---|
169 | omagartenzwerg | 12386 |
---|
170 | myiamorris | 12319 |
---|
171 | narrfest | 12312 |
---|
172 | celtic8300 | 12188 |
---|
173 | vixendeb1955 | 12171 |
---|
174 | xpeachieex | 12130 |
---|
175 | rayvino123 | 12054 |
---|
176 | JennS6i4 | 11863 |
---|
177 | devildog8244 | 11811 |
---|
178 | wildanngell | 11792 |
---|
179 | angina4557 | 11642 |
---|
180 | happygolucky21901 | 11570 |
---|
181 | FerBaybee | 11544 |
---|
182 | RockDoc | 11514 |
---|
183 | raych4eliters | 11500 |
---|
184 | liizzzzard | 11485 |
---|
185 | balouza | 11478 |
---|
186 | down2brisk | 11420 |
---|
187 | pennhillssoccer1 | 11398 |
---|
188 | darkt0wer10 | 11325 |
---|
189 | Sting_O_99 | 11224 |
---|
190 | fireman23c9 | 11171 |
---|
191 | cuteyetagain | 11125 |
---|
192 | jbailey4135 | 11100 |
---|
193 | scrappie167 | 10952 |
---|
194 | untouchable_face27 | 10909 |
---|
195 | jerseymom2u | 10872 |
---|
196 | chef_bass56 | 10862 |
---|
197 | oldschoolelite | 10836 |
---|
198 | cowboyz1973 | 10714 |
---|
199 | annettelew05 | 10709 |
---|
200 | pstarwars2 | 10668 |
---|
201 | danglesnz | 10589 |
---|
202 | eliterstd1 | 10580 |
---|
203 | amikemdr714 | 10499 |
---|
204 | whitwolf78219 | 10360 |
---|
205 | amightylemondrop | 10285 |
---|
206 | catzstyle | 10221 |
---|
207 | knowillusion2009 | 10192 |
---|
208 | cdbluejr | 10009 |
|
Average Players |
Top |
TD |
Ave. |
1 | RelaxingRightNow | 18.2 |
---|
2 | bosox1489 | 15.0 |
---|
3 | dajinn2 | 14.6 |
---|
4 | Bays_Skippy | 14.1 |
---|
5 | nursejon1 | 14.1 |
---|
6 | hookstae1001 | 13.4 |
---|
7 | barbiexx6248 | 13.3 |
---|
8 | nekkid_nannahead | 13.1 |
---|
9 | sistersara1962 | 12.6 |
---|
10 | passrush2014 | 12.5 |
---|
11 | hardknox28 | 12.5 |
---|
12 | gameshowfreak_2001 | 12.5 |
---|
13 | mjhotstuff90 | 12.4 |
---|
14 | nukemyukem | 12.4 |
---|
15 | Randy.Ours | 12.4 |
---|
16 | hunterbeav | 12.3 |
---|
17 | cohohunter | 12.3 |
---|
18 | ShadowDragonJss | 12.3 |
---|
19 | bfg89 | 12.3 |
---|
20 | bo_mcbride | 12.2 |
---|
21 | ddalbw | 12.2 |
---|
22 | GrammaSherrie2000 | 12.1 |
---|
23 | miracleshappen01 | 12.1 |
---|
24 | sir_champ | 12.0 |
---|
25 | CQinMaine2 | 12.0 |
|
Maximum Players |
Top |
TD |
Max. |
1 | rmgabi | 100 |
---|
2 | lindsayjo1501 | 86 |
---|
3 | lj_lynn | 80 |
---|
4 | nukemyukem | 78 |
---|
5 | debzgame2 | 78 |
---|
6 | NIKE_GOLFMAN4 | 70 |
---|
7 | SpadyLady08 | 70 |
---|
8 | sunnyside088 | 68 |
---|
9 | untouchable_face27 | 68 |
---|
10 | dallastribe_69 | 68 |
---|
11 | domoreracing069 | 66 |
---|
12 | doc8elite | 64 |
---|
13 | CAShortie | 64 |
---|
14 | bo_mcbride | 62 |
---|
15 | golfcrazy17 | 62 |
---|
16 | jbailey4135 | 62 |
---|
17 | karenlynn5150 | 62 |
---|
18 | Kristdgirl | 60 |
---|
19 | ejhoff7 | 60 |
---|
20 | bbshot56 | 60 |
---|
21 | sistersara1962 | 60 |
---|
22 | Pistonfvr1 | 60 |
---|
23 | mhollis73 | 58 |
---|
24 | chewy7077 | 58 |
---|
25 | adclerk2001 | 57 |
---|
26 | blue_max42 | 56 |
---|
27 | iamsam2001 | 56 |
---|
28 | mmatt2004 | 56 |
---|
29 | MasterCastor1 | 56 |
---|
30 | passrush2014 | 56 |
---|
31 | peekyboorach | 56 |
---|
32 | wanted1td | 56 |
---|
33 | viking_fan_josh | 56 |
---|
34 | xvxwickdxvx | 56 |
---|
35 | Francoranch | 55 |
---|
36 | ChouetteLady | 55 |
---|
37 | criminally_insaneus | 55 |
---|
38 | CantFinkaOne | 54 |
---|
39 | bigstixman01 | 54 |
---|
40 | almost_an_angel_4_u | 54 |
---|
41 | FaeryMysts75 | 54 |
---|
42 | hershey4799 | 54 |
---|
43 | vixendeb1955 | 54 |
---|
44 | sweetxoxoo | 54 |
---|
45 | purcelin | 54 |
---|
46 | Sadie7979 | 54 |
---|
47 | mumshere2010 | 54 |
---|
48 | mizzfufu | 53 |
---|
49 | Sun_Shine_Alaska | 53 |
---|
50 | timbowindsor | 53 |
---|
51 | _SuperMike_ | 53 |
---|
52 | desiresgin | 53 |
---|
53 | Bays_Skippy | 52 |
---|
54 | eliterstd1 | 52 |
---|
55 | DQBaby530to2 | 52 |
---|
56 | tenor12bucks | 52 |
---|
57 | smilsr4uall | 52 |
---|
58 | vtspirit1 | 52 |
---|
59 | yeahicrackmeuptoo | 52 |
---|
60 | LuckiestDuckie | 52 |
---|
61 | lynx0977 | 52 |
---|
62 | JTRuss | 51 |
---|
63 | amikemdr714 | 51 |
---|
64 | bravesbabe1970 | 51 |
---|
65 | devildog8244 | 50 |
---|
66 | badboyofpinochle | 50 |
---|
67 | goodwrench3plus | 50 |
---|
68 | EliteBarrelOFun | 50 |
---|
69 | letsbustanil | 50 |
---|
70 | sattfire72 | 50 |
---|
71 | nono_not_me_nl | 50 |
---|
72 | ttom_2001_2001 | 50 |
---|
73 | singlesoulie | 50 |
---|
74 | stlouispool | 50 |
---|
75 | yepmuncher | 49 |
---|
76 | mikey444u | 49 |
---|
77 | mrjinx73 | 49 |
---|
78 | krnhny13 | 49 |
---|
79 | billkambc | 49 |
---|
80 | bonzijr | 48 |
---|
81 | AZCardFan12 | 48 |
---|
82 | cutiepie19ca2002 | 48 |
---|
83 | cohohunter | 48 |
---|
84 | countrygirl_91_2000 | 48 |
---|
85 | CarlyKiss | 48 |
---|
86 | catjunkie | 48 |
---|
87 | jerseymom2u | 48 |
---|
88 | heybudman07 | 48 |
---|
89 | drash225 | 48 |
---|
90 | darkwolf1966 | 48 |
---|
91 | morgieelite | 48 |
---|
92 | princessputzy5 | 48 |
---|
93 | sirzooo | 48 |
---|
94 | spazann | 48 |
---|
95 | scrappie167 | 48 |
---|
96 | taZbsau | 48 |
---|
97 | noitseuqemksa | 47 |
---|
98 | papillon_1_98 | 47 |
---|
99 | mjhotstuff90 | 47 |
---|
100 | itsabeautifuldayu2 | 47 |
---|
101 | juliebayougal | 46 |
---|
102 | kujo_59 | 46 |
---|
103 | dustkimk01 | 46 |
---|
104 | eucherpro_03 | 46 |
---|
105 | bogey420us | 46 |
---|
106 | moans37 | 46 |
---|
107 | lollipop1960ca | 46 |
---|
108 | one_baddoggy | 46 |
---|
109 | sfteachin | 46 |
---|
110 | snc_07 | 46 |
---|
111 | sugar_britches0115 | 46 |
---|
112 | xpeachieex | 46 |
---|
113 | Sting_O_99 | 45 |
---|
114 | smart_azz71 | 45 |
---|
115 | mooniee | 45 |
---|
116 | bosox1489 | 45 |
---|
117 | BobbiAnderson19 | 45 |
---|
118 | fireman23c9 | 45 |
---|
119 | dr_cheffie | 44 |
---|
120 | down2brisk | 44 |
---|
121 | indiana_chic71 | 44 |
---|
122 | bdddy3183 | 44 |
---|
123 | better_take_cover | 44 |
---|
124 | bri_the_elven_beauty | 44 |
---|
125 | brichris26 | 44 |
---|
126 | cabby186 | 44 |
---|
127 | darkprincss24 | 44 |
---|
128 | MoodyrBlue | 44 |
---|
129 | lisaleasah | 44 |
---|
130 | matty2fatty2001 | 44 |
---|
131 | sunnydaze1964 | 44 |
---|
132 | tamarseymour | 44 |
---|
133 | xluciferisherex | 44 |
---|
134 | lana_banana74 | 43 |
---|
135 | Kinktwink420 | 43 |
---|
136 | golfinmimi4 | 43 |
---|
